This marble is named as Sahara beige, even though its color is closer to a light gray. This shade is extremely popular for good reason – it is consistent, adaptable and in fashion. Also known in the industry as Zahara Beige. In addition to its rich character, this marble shows higher compression strength, higher modulus of rupture and higher flexural strength.
Technical Specification
Sr. No | Item | Description |
---|---|---|
1 | Origin | Bidiya, Sultanate of Oman |
2 | Water Absorption | 0.1 |
3 | Bulk Specific Gravity | 2699 kg/m3 |
4 | Compressive Strength | 67 (Dry) / 79 (Wet) |
5 | Modulus of Rupture | 13.5 Mpa (Dry) / 13.9 (Wet) |
6 | Flexural Strength | 14.3 Mpa (Dry) / 10.5 (Wet) |
7 | Products | Sahara Beige |
Reviews
There are no reviews yet.